update README
This commit is contained in:
@@ -22,6 +22,7 @@
|
||||
|
||||
- Completely free and open-source
|
||||
- Fully self-hosted
|
||||
- Classical image inpainting algorithm powered by [cv2](https://docs.opencv.org/3.4/df/d3d/tutorial_py_inpainting.html)
|
||||
- Multiple SOTA AI models
|
||||
1. [LaMa](https://github.com/saic-mdal/lama)
|
||||
1. [LDM](https://github.com/CompVis/latent-diffusion)
|
||||
@@ -36,13 +37,13 @@
|
||||
## Usage
|
||||
|
||||
| Usage | Before | After |
|
||||
| ---------------------- | --------------------------------------------- | --------------------------------------------------- |
|
||||
| ---------------------- | --------------------------------------------- | -------------------------------------------------------------- |
|
||||
| Remove unwanted things |  |  |
|
||||
| Remove unwanted person |  |  |
|
||||
| Remove Text |  |  |
|
||||
| Remove watermark |  |  |
|
||||
| Fix old photo |  |  |
|
||||
| Text Driven Inpainting |  |  |
|
||||
| Text Driven Inpainting |  | Prompt: a fox sitting on a bench<br/>  |
|
||||
|
||||
## Quick Start
|
||||
|
||||
@@ -70,7 +71,8 @@ Available arguments:
|
||||
## Inpainting Model
|
||||
|
||||
| Model | Description | Config |
|
||||
| ----- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
|
||||
| ----- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
|
||||
| cv2 | :+1: No GPU is required, and for simple backgrounds, the results may even be better than AI models. | |
|
||||
| LaMa | :+1: Generalizes well on high resolutions(~2k)<br/> | |
|
||||
| LDM | :+1: Possible to get better and more detail result <br/> :+1: The balance of time and quality can be achieved by adjusting `steps` <br/> :neutral_face: Slower than GAN model<br/> :neutral_face: Need more GPU memory | `Steps`: You can get better result with large steps, but it will be more time-consuming <br/> `Sampler`: ddim or [plms](https://arxiv.org/abs/2202.09778). In general plms can get [better results](https://github.com/Sanster/lama-cleaner/releases/tag/0.13.0) with fewer steps |
|
||||
| ZITS | :+1: Better holistic structures compared with previous methods <br/> :neutral_face: Wireframe module is **very** slow on CPU | `Wireframe`: Enable edge and line detect |
|
||||
|
||||
Reference in New Issue
Block a user