add MAT model
This commit is contained in:
@@ -26,6 +26,7 @@
|
||||
1. [LaMa](https://github.com/saic-mdal/lama)
|
||||
1. [LDM](https://github.com/CompVis/latent-diffusion)
|
||||
1. [ZITS](https://github.com/DQiaole/ZITS_inpainting)
|
||||
1. [MAT](https://github.com/fenglinglwb/MAT)
|
||||
- Support CPU & GPU
|
||||
- Various high-resolution image processing [strategy](#high-resolution-strategy)
|
||||
- Run as a desktop APP
|
||||
@@ -36,7 +37,7 @@
|
||||
| ---------------------- | --------------------------------------------- | --------------------------------------------------- |
|
||||
| Remove unwanted things |  |  |
|
||||
| Remove unwanted person |  |  |
|
||||
| Remove Text |  |  |
|
||||
| Remove Text |  |  |
|
||||
| Remove watermark |  |  |
|
||||
| Fix old photo |  |  |
|
||||
|
||||
@@ -69,6 +70,7 @@ Available arguments:
|
||||
| LaMa | :+1: Generalizes well on high resolutions(~2k)<br/> | |
|
||||
| LDM | :+1: Possiblablity to get better and more detail result <br/> :+1: The balance of time and quality can be achieved by adjusting `steps` <br/> :neutral_face: Slower than GAN model<br/> :neutral_face: Need more GPU memory | `Steps`: You can get better result with large steps, but it will be more time-consuming <br/> `Sampler`: ddim or [plms](https://arxiv.org/abs/2202.09778). In general plms can get [better results](https://github.com/Sanster/lama-cleaner/releases/tag/0.13.0) with fewer steps |
|
||||
| ZITS | :+1: Better holistic structures compared with previous methods <br/> :neutral_face: Wireframe module is **very** slow on CPU | `Wireframe`: Enable edge and line detect |
|
||||
| MAT | TODO | |
|
||||
|
||||
### LaMa vs LDM
|
||||
|
||||
|
||||
Reference in New Issue
Block a user